Choosing Prime Machines for your roll grinding needs means investing in precision, reliability, and enhanced production efficiency.
Centerless Grinding Machine
KEY FEATURES
|
|
MODEL | CG-100 | PCG-100 | |
Grinding range (Dia) Ø | mm | 2-100 | 2-100 |
---|---|---|---|
Max. Length in through feed grinding | mm | 220 | 220 |
Grinding wheel size (d x w x b) | mm | 350x100x127 | 350x100x127 |
Regulating wheel size (d x w x b) | mm | 230x100x76.2 | 230x100x76.2 |
Grinding wheel speed | rpm | 1728 | 1728 |
Grinding Wheel Bearing Type | - | Hydrodynamic bearing | Ball bearing |
Regulating wheel speed (infinitely variable) | rpm | 20-200 | 20-200 |
Swivel of Regulating Wheel head in: - Horizontal plane for taper correction / taper grinding | deg | ±1.5 | - |
Vertical plane for Thru feed Grinding | deg | ±1.5 | - |
Grinding and Regulating Wheel dresser | Hydraulic | Manual | |
Swivel of Grinding and Regulating wheel dresser | mm | ±50 | ±50 |
Grinding Wheel motor power | hp | 7.5 | 7.5 |
Regulating wheel motor power | hp | 1 | 1 |
Choosing Prime Machines for your roll grinding needs means investing in precision, reliability, and enhanced production efficiency.
Add Your Requirements